<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Milwaukee Wisconsin Investment Management and Financial Planning</title>
	<atom:link href="http://www.highlandinvestmentadvisors.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.highlandinvestmentadvisors.com</link>
	<description>Promoting your prosperity, protecting your peace of mind.</description>
	<lastBuildDate>Thu, 26 Apr 2012 14:39:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title></title>
		<link>http://www.highlandinvestmentadvisors.com/resourcesarticles</link>
		<comments>http://www.highlandinvestmentadvisors.com/resourcesarticles#comments</comments>
		<pubDate>Tue, 20 Mar 2012 16:09:35 +0000</pubDate>
		<dc:creator>HIAadmin</dc:creator>
				<category><![CDATA[Financial planning]]></category>
		<category><![CDATA[Investment management]]></category>

		<guid isPermaLink="false">http://www.highlandinvestmentadvisors.com/?p=1160</guid>
		<description><![CDATA[We are dieticians, not butchers Confused by what the difference is between Fiduciaries and Brokers? This two minute video is the best explanation we&#8217;ve come across.]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong>We are dieticians, not butchers</strong><br />
</span></p>
<p>Confused by what the difference is between Fiduciaries and Brokers? <strong><a href="http://www.highlandinvestmentadvisors.com/resources/videos" target="_self">This</a></strong> two minute video is the best explanation we&#8217;ve come across.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highlandinvestmentadvisors.com/resourcesarticles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.highlandinvestmentadvisors.com/1100</link>
		<comments>http://www.highlandinvestmentadvisors.com/1100#comments</comments>
		<pubDate>Tue, 13 Mar 2012 03:21:06 +0000</pubDate>
		<dc:creator>HIAadmin</dc:creator>
				<category><![CDATA[Investment management]]></category>

		<guid isPermaLink="false">http://www.highlandinvestmentadvisors.com/?p=1100</guid>
		<description><![CDATA[84% of Actively Managed U.S. Equity Funds Underperformed Their Benchmark in 2011 NEW YORK, March 12, 2012 /PRNewswire/ &#8212; Findings released today by S&#38;P Indices for its full year 2011 S&#38;P Indices Versus Active Funds Scorecard (SPIVA) show that approximately 84% of actively managed U.S. equity funds underperformed their relative S&#38;P benchmark in 2011. Over [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">84% of Actively Managed U.S. Equity Funds Underperformed Their Benchmark in 2011</span> </strong></p>
<p>NEW YORK, March 12, 2012 /PRNewswire/ &#8212; Findings released today by S&amp;P Indices for its full year 2011 S&amp;P Indices Versus Active Funds Scorecard (SPIVA) show that approximately 84% of actively managed U.S. equity funds underperformed their relative S&amp;P benchmark in 2011. Over the previous three-and five-year periods, approximately 56% and 61% of actively manage equity funds underperformed their benchmark.<a href="http://money.msn.com/business-news/article.aspx?feed=PR&amp;Date=20120312&amp;ID=14881523&amp;industry=IND_MEDIA&amp;isub="></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.highlandinvestmentadvisors.com/1100/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.highlandinvestmentadvisors.com/1045</link>
		<comments>http://www.highlandinvestmentadvisors.com/1045#comments</comments>
		<pubDate>Sun, 01 Jan 2012 05:01:42 +0000</pubDate>
		<dc:creator>HIAadmin</dc:creator>
				<category><![CDATA[Investment management]]></category>

		<guid isPermaLink="false">http://www.highlandinvestmentadvisors.com/?p=1045</guid>
		<description><![CDATA[The Good Old Days? &#8220;The hardest arithmetic for human beings to master,&#8221; wrote the great American working man&#8217;s philosopher Eric Hoffer, &#8220;is that which enables us to count our blessings.&#8221; It&#8217;s a piece of wisdom worth recalling after another year that has tested the nerve of many investors and prompted questions about what current generations [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">The Good Old Days?</span> </strong></p>
<p>&#8220;The  hardest arithmetic for human beings to master,&#8221; wrote the great   American working man&#8217;s philosopher Eric Hoffer, &#8220;is that which enables   us to count our blessings.&#8221; It&#8217;s  a piece of wisdom worth recalling after another year that has  tested  the nerve of many investors and prompted questions about what  current  generations have done to deserve to live in such a tempestuous  stage of  history. <a href="http://www.highlandinvestmentadvisors.com/the-good-old-days" target="_self">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.highlandinvestmentadvisors.com/1045/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.highlandinvestmentadvisors.com/942</link>
		<comments>http://www.highlandinvestmentadvisors.com/942#comments</comments>
		<pubDate>Tue, 11 Oct 2011 19:30:21 +0000</pubDate>
		<dc:creator>HIAadmin</dc:creator>
				<category><![CDATA[Investment management]]></category>

		<guid isPermaLink="false">http://www.highlandinvestmentadvisors.com/?p=942</guid>
		<description><![CDATA[Living with Volatility The current renewed volatility in financial markets is reviving unwelcome feelings among many investors-feelings of anxiety, fear, and a sense of powerlessness. These are completely natural responses. Acting on those emotions, though, can end up doing us more harm than good. Read More]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong>Living with Volatility</strong></span></p>
<p>The current renewed volatility in financial markets is reviving   unwelcome feelings among many investors-feelings of anxiety, fear, and a   sense of powerlessness. These are completely natural responses. Acting   on those emotions, though, can end up doing us more harm than good. <a href="http://www.highlandinvestmentadvisors.com/living-with-volatility" target="_self">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.highlandinvestmentadvisors.com/942/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.highlandinvestmentadvisors.com/866</link>
		<comments>http://www.highlandinvestmentadvisors.com/866#comments</comments>
		<pubDate>Wed, 20 Jul 2011 15:39:27 +0000</pubDate>
		<dc:creator>HIAadmin</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://www.highlandinvestmentadvisors.com/?p=866</guid>
		<description><![CDATA[Giving Back Giving back to the community in which we work and live holds importance to us. Adam Drake&#8217;s volunteer work at the University of Wisconsin &#8211; Milwaukee (UWM) Alumni Association is admirable and noteworthy. Highland Investment Advisors’ Giving Back: Adam Drake’s Alumni Spirit Runs Deep can be viewed by clicking here. -or- Access the [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong>Giving Back</strong></span></p>
<p>Giving back to the community in which we work and live holds importance to us. Adam Drake&#8217;s volunteer work at the University of Wisconsin &#8211; Milwaukee (UWM) Alumni Association is admirable and noteworthy.</p>
<p>Highland Investment Advisors’ <strong>Giving Back: Adam Drake’s Alumni Spirit Runs Deep</strong> can be viewed by clicking <strong><a title="Giving Back: Adam Drake’s Alumni Spirit Runs Deep" href="http://www.highlandinvestmentadvisors.com/resources/newsletter/giving-back-adam-drakes-alumni-spirit-runs-deep-2" target="_self">here</a></strong>.</p>
<p>-or-</p>
<p>Access the entire <strong>Highland Columns Volume 2, Issue 2</strong> by clicking <a href="http://www.highlandinvestmentadvisors.com/wp-content/uploads/HighlandColumnsVol2Issue2.pdf" target="_blank"><strong>here</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highlandinvestmentadvisors.com/866/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.highlandinvestmentadvisors.com/861</link>
		<comments>http://www.highlandinvestmentadvisors.com/861#comments</comments>
		<pubDate>Wed, 20 Jul 2011 15:34:48 +0000</pubDate>
		<dc:creator>HIAadmin</dc:creator>
				<category><![CDATA[Estate planning]]></category>
		<category><![CDATA[Retirement planning]]></category>

		<guid isPermaLink="false">http://www.highlandinvestmentadvisors.com/?p=861</guid>
		<description><![CDATA[What’s the Password? By: Al Young I recently probated the estate of a young man who died unexpectedly. John was tech-savvy, paid all of his bills online, and received all of his bank statements and investment account statements electronically. The problem was that no one knew his user names or passwords. Highland Investment Advisors’ What’s [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong>What’s the Password? By: Al Young</strong></span></p>
<p><strong></strong>I recently probated the estate of a young man who died unexpectedly. John was tech-savvy, paid all of his bills online, and received all of his bank statements and investment account statements electronically. The problem was that no one knew his user names or passwords.</p>
<p>Highland Investment Advisors’ <strong>What’s the Password?</strong> can be viewed by clicking <strong><a title="What’s the Password?" href="http://www.highlandinvestmentadvisors.com/resources/newsletter/whats-the-password" target="_self">here</a></strong>.</p>
<p>-or-</p>
<p>Access the entire <strong>Highland Columns Volume 2, Issue 2</strong> by clicking <a href="http://www.highlandinvestmentadvisors.com/wp-content/uploads/HighlandColumnsVol2Issue2.pdf" target="_blank"><strong>here</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highlandinvestmentadvisors.com/861/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.highlandinvestmentadvisors.com/856</link>
		<comments>http://www.highlandinvestmentadvisors.com/856#comments</comments>
		<pubDate>Wed, 20 Jul 2011 15:30:32 +0000</pubDate>
		<dc:creator>HIAadmin</dc:creator>
				<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Estate planning]]></category>

		<guid isPermaLink="false">http://www.highlandinvestmentadvisors.com/?p=856</guid>
		<description><![CDATA[Business Succession Planning for Family Businesses The reality is that there is no entrepreneurship gene that is passed down from generation to generation. While any given entrepreneur may have the skills, experience and passion required to make his business successful, there is no guarantee that his heirs will have what it takes, let alone the [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong>Business Succession Planning for Family Businesses</strong></span></p>
<p>The reality is that there is no entrepreneurship gene that is passed down from generation to generation. While any given entrepreneur may have the skills, experience and passion required to make his business successful, there is no guarantee that his heirs will have what it takes, let alone the desire, to successfully pursue the &#8220;family business&#8221;.</p>
<p>Highland Investment Advisors’ <strong>Business Succession Planning for Family Businesses</strong> can be viewed by clicking <strong><a title="Business Succession Planning for Family Businesses" href="http://www.highlandinvestmentadvisors.com/resources/newsletter/business-succession-planning-for-family-businesses" target="_self">here</a></strong>.</p>
<p>-or-</p>
<p>Access the entire <strong>Highland Columns Volume 2, Issue 2</strong> by clicking <a href="http://www.highlandinvestmentadvisors.com/wp-content/uploads/HighlandColumnsVol2Issue2.pdf" target="_blank"><strong>here</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highlandinvestmentadvisors.com/856/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.highlandinvestmentadvisors.com/852</link>
		<comments>http://www.highlandinvestmentadvisors.com/852#comments</comments>
		<pubDate>Wed, 20 Jul 2011 15:27:05 +0000</pubDate>
		<dc:creator>HIAadmin</dc:creator>
				<category><![CDATA[Financial planning]]></category>
		<category><![CDATA[Investment management]]></category>

		<guid isPermaLink="false">http://www.highlandinvestmentadvisors.com/?p=852</guid>
		<description><![CDATA[Financial News vs. Financial Noise By ignoring overheated headlines, passive investors can ride out bumps in the market that more reactionary investors get stuck in. Highland Investment Advisors’ Financial News vs. Financial Noise can be viewed by clicking here. -or- Access the entire Highland Columns Volume 2, Issue 2 by clicking here.]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong>Financial News vs. Financial Noise</strong></span></p>
<p>By ignoring overheated headlines, passive investors can ride out bumps in the market that more reactionary investors get stuck in.</p>
<p>Highland Investment Advisors’ <strong>Financial News vs. Financial Noise</strong> can be viewed by clicking <strong><a title="Financial News vs. Financial Noise" href="http://www.highlandinvestmentadvisors.com/financial-news-vs-financial-noise" target="_self">here</a></strong>.</p>
<p>-or-</p>
<p>Access the entire <strong>Highland Columns Volume 2, Issue 2</strong> by clicking <a href="http://www.highlandinvestmentadvisors.com/wp-content/uploads/HighlandColumnsVol2Issue2.pdf" target="_blank"><strong>here</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highlandinvestmentadvisors.com/852/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.highlandinvestmentadvisors.com/846</link>
		<comments>http://www.highlandinvestmentadvisors.com/846#comments</comments>
		<pubDate>Wed, 20 Jul 2011 15:25:59 +0000</pubDate>
		<dc:creator>HIAadmin</dc:creator>
				<category><![CDATA[Financial planning]]></category>
		<category><![CDATA[Investment management]]></category>

		<guid isPermaLink="false">http://www.highlandinvestmentadvisors.com/?p=846</guid>
		<description><![CDATA[The Biggest Fund Company You Have Never Heard Of One mutual fund company rose to the top of nearly 700 companies nationwide last year. For Highland clients, the company&#8217;s name is a familiar one. For most other investors, it is one of the largest mutual fund complexes nobody has heard of. Highland Investment Advisors’ The [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong>The Biggest Fund Company You Have Never Heard Of</strong></span></p>
<p>One mutual fund company rose to the top of nearly 700 companies nationwide last year. For Highland clients, the company&#8217;s name is a familiar one. For most other investors, it is one of the largest mutual fund complexes nobody has heard of.</p>
<p>Highland Investment Advisors’ <strong>The Biggest Fund Company You Have Never Heard Of</strong> can be viewed by clicking <strong><a title="The Biggest Fund Company You Have Never Heard Of" href="http://www.highlandinvestmentadvisors.com/the-biggest-fund-company-you-have-never-heard-of" target="_self">here</a></strong>.</p>
<p>-or-</p>
<p>Access the entire <strong>Highland Columns Volume 2, Issue 2</strong> by clicking <a href="http://www.highlandinvestmentadvisors.com/wp-content/uploads/HighlandColumnsVol2Issue2.pdf" target="_blank"><strong>here</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highlandinvestmentadvisors.com/846/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.highlandinvestmentadvisors.com/474</link>
		<comments>http://www.highlandinvestmentadvisors.com/474#comments</comments>
		<pubDate>Mon, 18 Jul 2011 20:32:26 +0000</pubDate>
		<dc:creator>HIAadmin</dc:creator>
				<category><![CDATA[Quarterly Investment Review]]></category>

		<guid isPermaLink="false">http://www.highlandinvestmentadvisors.com/?p=474</guid>
		<description><![CDATA[Despite weaker than expected economic data in the US and Europe&#8217;s sovereign-debt crisis, equity markets around the world were little changed in the second quarter. Highland Investment Advisors&#8217; 2Q11 Investment Review can be viewed by clicking here.]]></description>
			<content:encoded><![CDATA[<p>Despite weaker than expected economic data in the US and Europe&#8217;s sovereign-debt crisis, equity markets around the world were little changed in the second quarter. Highland Investment Advisors&#8217; <strong>2Q11 Investment Review</strong> can be viewed by clicking <strong><a href="http://highlandinvestmentadvisors.com/qir/Q22011QIR.pdf" target="_blank">here</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highlandinvestmentadvisors.com/474/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

